For individuals and small projects getting started.
For growing teams and production applications.
For large organizations with custom needs.
Everything in the Pro Plan, plus:
Enter your MQTT and Kafka workload to estimate the CUs required for Pro. Self-service estimates are shown only for workloads up to 10 CU.
Workload Inputs
Estimated Monthly CU Cost
from $0 /month
Estimate uses 744 hours/month. Network traffic and storage are billed separately from actual usage.
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| Infrastructure | Shared Cluster | Dedicated Cluster | Dedicated Custom Cluster |
| Multi-AZ | — | ||
| MQTT 3.1.1 | |||
| MQTT 5.0 | |||
| Kafka Protocol | |||
| Managed Data Pipeline | — | — | |
| Networking | |||
| Public Network | |||
| Private Network | — | ||
| Security | |||
| Basic Client Authentication | |||
| Advanced Client Authentication | — | ||
| Policy-Based Access Control | Limited Policies | ||
| Support | |||
| Support Channels | Public Discord Community | Priority Ticket Support | Private Slack Channel, Ticketing |
| Support Coverage | Best Effort | Business Hours, Monday to Friday | 24x7 Coverage for Critical Production Incidents |
| Initial Response Target | Not Guaranteed | Next Business Day | Custom in Contract |
| Support Ownership | Self-Service | FlowMQ Support Team |
|
| Uptime SLA | — | 99.95% | 99.99% or Custom |
| SLA Scope | — | Core MQTT and Kafka Data-Plane Availability | Core Data Plane, with Custom Coverage Available by Contract |
| Pricing | |||
| CU-Hour | $0 | $0.52/Hour (~$386/CU-Month) | Custom |
| Ingress | $0 |
| Custom |
| Egress | $0 |
| Custom |
| Storage | $0 |
| Custom |
Unify your MQTT and Kafka workloads today. Start free, estimate your Pro deployment, or contact sales for custom capacity.