Reduce TCO by up to 90% with one platform for MQTT, Kafka, AMQP, and NATS.
Perfect for individuals and small projects.
Free forever
For scaling teams and production use.
Billed monthly
For large organizations with custom needs.
Tailored contract terms
Everything in the Pro Plan, plus:
Estimate up to 10 CUs for the Pro Plan with your MQTT and Kafka workloads.
Workload Inputs
Estimated Monthly CU Cost
Total CU: 0
Estimate uses 744 hours/month. Network traffic and storage are billed separately from actual usage.
Helping you choose the right plan with a comprehensive feature reference.
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| Infrastructure | Shared Cluster | Dedicated Cluster | Dedicated Custom Cluster |
| Multi-AZ | — | ||
| MQTT 3.1.1 | |||
| MQTT 5.0 | |||
| Kafka Protocol | |||
| Managed Data Pipeline | — | — | |
| Networking | |||
| Public Network | |||
| Private Network | — | ||
| Security | |||
| Basic Client Authentication | |||
| Advanced Client Authentication | — | ||
| Policy-Based Access Control | Limited Policies | ||
| Support | |||
| Support Channels | Public Slack Community | Priority Ticket Support | Private Slack Channel, Ticketing |
| Support Coverage | Best Effort | Business Hours, Monday to Friday | 24x7 Coverage for Critical Production Incidents |
| Initial Response Target | Not Guaranteed | Next Business Day | Custom in Contract |
| Support Ownership | Self-Service | FlowMQ Support Team |
|
| Uptime SLA | — | 99.95% | 99.99% or Custom |
| SLA Scope | — | Core MQTT and Kafka Data-Plane Availability | Core Data Plane, with Custom Coverage Available by Contract |
| Pricing | |||
| CU-Hour | $0 | $0.52/Hour (~$386/CU-Month) | Custom |
| Ingress | $0 |
| Custom |
| Egress | $0 |
| Custom |
| Storage | $0 |
| Custom |
Get started in minutes with the Pro edition, or talk to our team for custom enterprise deployment.